
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190315 | ||
Importer | SETHI INTERNATIONAL,11-E, 7TH COMMERCIAL LANE, ![]() |
||
Importer address | PHASE V, ZAMZAMA BOULEVARD, DHA, KARACHITELEPHONE: 021-35838881-3N.T.N NO. 0686123-7 | ||
Supplier | UHU GMBH & CO. KGHERRMANNSTRASSE 777815 BUEHL , ![]() |
||
Supplier address | UHU GMBH & CO. KGHERRMANNSTRASSE 777815 BUEHL , | ||
Loading port | ROTTERDAM | Destination port | KPPI |
Product description | HASU 138616-8 20/DRY 86 SHIPPERS SEAL: B726662 37 PKGS. GROSS WEIGHT: 13814.000 KGS UHU ADHESIVES DANGEROUS UN 1133, IMO 3, PG III 16 PALLETS WITH 64 METAL DRUMS SYNTHETIC RESINTranslation | ||
Quantity | 40 | Quantity unit | units |
Weight | 13.814 | ||
Packages | 37 | Type of packaging | PACKAGES |
Bill of lading | 580527082 | ||
Vessel name | CAPE MALE | Number of container types | 1 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170312 | - | ![]() |
- | - | KPAF |